<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thomas E. Elam, PhD</title>
	<atom:link href="http://www.cgfi.org/about/tom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgfi.org</link>
	<description>Growing More Per Acre Leaves More Land for Nature</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:50:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tom elam &#124; Grillmangrill</title>
		<link>http://www.cgfi.org/about/tom/comment-page-1/#comment-779</link>
		<dc:creator>Tom elam &#124; Grillmangrill</dc:creator>
		<pubDate>Fri, 27 May 2011 14:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://s28003.gridserver.com/?page_id=256#comment-779</guid>
		<description>[...] Thomas E. Elam, PhD : Center for Global Food IssuesGrowing More Per Acre Leaves More Land for Nature &#8230; Tom Elam grew up in North Carolina and Tennessee. He has a BS degree in Economics from Union University in Jackson, Tennessee (1969) and MS (1970) and PhD (1973) degrees in Agricultural Economics from the University of Tennessee, Knoxville. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thomas E. Elam, PhD : Center for Global Food IssuesGrowing More Per Acre Leaves More Land for Nature &#8230; Tom Elam grew up in North Carolina and Tennessee. He has a BS degree in Economics from Union University in Jackson, Tennessee (1969) and MS (1970) and PhD (1973) degrees in Agricultural Economics from the University of Tennessee, Knoxville. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pickerhead :: Pickings from the Webvine ::April 21, 2008</title>
		<link>http://www.cgfi.org/about/tom/comment-page-1/#comment-15</link>
		<dc:creator>Pickerhead :: Pickings from the Webvine ::April 21, 2008</dc:creator>
		<pubDate>Mon, 21 Apr 2008 22:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://s28003.gridserver.com/?page_id=256#comment-15</guid>
		<description>[...] what extent is ethanol to blame for the high prices? A new study by economist Thomas E. Elam of the consulting firm FarmEcon LLC explored the [...]</description>
		<content:encoded><![CDATA[<p>[...] what extent is ethanol to blame for the high prices? A new study by economist Thomas E. Elam of the consulting firm FarmEcon LLC explored the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: word of mouth - THE DIRTY SECRET OF HIGH FOOD PRICES</title>
		<link>http://www.cgfi.org/about/tom/comment-page-1/#comment-14</link>
		<dc:creator>word of mouth - THE DIRTY SECRET OF HIGH FOOD PRICES</dc:creator>
		<pubDate>Mon, 21 Apr 2008 15:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://s28003.gridserver.com/?page_id=256#comment-14</guid>
		<description>[...] To what extent is ethanol to blame for the high prices? A new study by economist Thomas E. Elam of the consulting firm FarmEcon LLC explored the [...]</description>
		<content:encoded><![CDATA[<p>[...] To what extent is ethanol to blame for the high prices? A new study by economist Thomas E. Elam of the consulting firm FarmEcon LLC explored the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.cgfi.org @ 2012-02-08 14:31:26 by W3 Total Cache -->
