<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Global Food Issues &#187; energy</title>
	<atom:link href="http://www.cgfi.org/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgfi.org</link>
	<description>Growing More Per Acre Leaves More Land for Nature</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WILL RENEWABLE ENERGY BANKRUPT ENGLAND? BY DENNIS T. AVERY</title>
		<link>http://www.cgfi.org/2011/10/will-renewable-energy-bankrupt-england-by-dennis-t-avery/</link>
		<comments>http://www.cgfi.org/2011/10/will-renewable-energy-bankrupt-england-by-dennis-t-avery/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:44:16 +0000</pubDate>
		<dc:creator>CGFI</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA["fuel poverty"]]></category>
		<category><![CDATA['Radical policy change']]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[British government]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Daily Express]]></category>
		<category><![CDATA[electricity tax]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gas tax]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.cgfi.org/?p=1364</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cgfi.org/2011/10/will-renewable-energy-bankrupt-england-by-dennis-t-avery/' addthis:title='WILL RENEWABLE ENERGY BANKRUPT ENGLAND? BY DENNIS T. AVERY ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>“When people on average earnings start to fall into ‘fuel poverty,’ it is clear that Britain is in the grip of a living standards crisis,” leads the UK’s Daily Express of Oct. 12. “On current trends every British household on &#8230; <a href="http://www.cgfi.org/2011/10/will-renewable-energy-bankrupt-england-by-dennis-t-avery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cgfi.org/2011/10/will-renewable-energy-bankrupt-england-by-dennis-t-avery/' addthis:title='WILL RENEWABLE ENERGY BANKRUPT ENGLAND? BY DENNIS T. AVERY ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p>“When people on average earnings start to fall into ‘fuel poverty,’ it is clear that Britain is in the grip of a living standards crisis,” leads the UK’s Daily Express of Oct. 12. “On current trends every British household on a middling income will be defined as living in fuel poverty within four years . . . add in the bills for running a car and the picture becomes bleaker still . . . All the old complacent assumptions about Britain being a securely prosperous country must be jettisoned.”</p>
<p>One-fourth of British households may be forced into “fuel poverty” by 2015 as the British government raises electricity and gas taxes to invest in more high-cost renewable energy—especially high-cost and erratic offshore wind turbines.</p>
<p>“So it is time for Britain to abandon unilateral and unrealistic targets for cutting CO2 emissions, especially where they will only be achieved by investing a fortune in prohibitively expensive ‘renewable’ sources of energy,” concludes the Daily Express.</p>
<p>The costs of British electricity have doubled since 2004, and are expected to rise another 20 percent this year. The German Deutsch bank predicts another 25 percent rise by 2015 as the UK pours billions of public dollars—from both the Treasury and higher consumer billing—into the big steel barges and the tall turbine towers.</p>
<p>“‘Radical policy change’ may be necessary to protect millions of struggling families from the biggest household price shock since the 1970s,” writes Sean Poulter in the Daily Mail of Oct. 12, quoting London financial analysts. Meanwhile, Poulter says, with the worst unemployment figures for 17 years, the Institute for Fiscal Studies found families are about to endure their biggest income drop in over 35 years (a collapse which, incidentally, brought Margaret Thatcher to power).</p>
<p>Put another way, the British cost of electricity is rising about six times as fast as British household incomes, according to David Blair in the Financial Times of Oct. 11. He predicts the steady rise in electricity and gas charges could force the government to reconsider spending L200 billion on new infrastructure by 2020, especially that big expansion of wind power.</p>
<p>“If the rate of increase continues, it would concentrate minds even further and energy costs would rise potentially to the top of the public’s agenda and therefore of the political agenda,” Blair quotes David Hunter, an energy consultant. Mr. Hunter described the costs as “eye-watering.”</p>
<p>Meanwhile, Lord David Young, the former UK Secretary for Trade and Industry, said in the London Times, “No one can doubt that we are going through a period of global warming. A few weeks ago I was at an Inuit settlement on the west coast of Greenland where they have seen five months of sea ice a year reduced to less than a month. . . . Cold weather [persisted in England however] between the 15th and 19th centuries when the Thames would freeze over and frost fairs were held. It was said in Roman times, when we were going through a warm period, that English wine was famous. . . . Our climate is always changing”</p>
<p>Lord Young warns, “in an age of few political beliefs, the cause of climate change [has become] an end in itself. . . . Only recently the Government Chief Scientist, no less, forecast that by the end of the century, Antarctica would be the only habitable continent.”</p>
<p>But he notes that there has been no global warming trend since 1998. “Are we absolutely certain that the main cause of global warming is carbon and has nothing to do with the output of the Sun, or any of the other theories?” he asked. “It would be unfortunate if history recalled that we solved a problem that in the end did not require a solution by tipping [Britain’s economy] into a depression.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgfi.org/2011/10/will-renewable-energy-bankrupt-england-by-dennis-t-avery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIG GREEN BUS HAS FLAT TIRES, BY: DENNIS T. AVERY</title>
		<link>http://www.cgfi.org/2010/11/big-green-bus-has-flat-tires-by-dennis-t-avery/</link>
		<comments>http://www.cgfi.org/2010/11/big-green-bus-has-flat-tires-by-dennis-t-avery/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:21:55 +0000</pubDate>
		<dc:creator>cgfi</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[CGFI]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy tax]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.cgfi.org/?p=1057</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cgfi.org/2010/11/big-green-bus-has-flat-tires-by-dennis-t-avery/' addthis:title='BIG GREEN BUS HAS FLAT TIRES, BY: DENNIS T. AVERY ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>If the Big Green Bus hasn’t actually stalled, it’s at least got a couple of newly-flattened tires. And the suddenly-Republican U.S. Congress’s opposition to energy taxes is only part of it. <a href="http://www.cgfi.org/2010/11/big-green-bus-has-flat-tires-by-dennis-t-avery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cgfi.org/2010/11/big-green-bus-has-flat-tires-by-dennis-t-avery/' addthis:title='BIG GREEN BUS HAS FLAT TIRES, BY: DENNIS T. AVERY ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p>CHURCHVILLE,  VA—If the Big Green Bus hasn’t actually stalled, it’s at least got a couple of newly-flattened tires. And the suddenly-Republican U.S. Congress’s opposition to energy taxes is only part of it.</p>
<p>It started, of course, after the 1998 El Nino when global land temperatures refused to trend back upward. It became far more serous when world thermometers actually turned downward in 2007–08. The disparity between the computer model forecasts and real-world temperatures has now become massive.</p>
<p>Then there was Climategate, which gave us a peep into the unscientific maneuverings of the “real climate scientists” in the IPCC establishment. The revelations seem to have broken the spell the Greens had cast over First World journalists.</p>
<p>The latest problem is Green defections. Britain’s Channel 4 last week aired a documentary titled, “What the Greens Got Wrong.”  In it, such former Green stalwarts as Patrick Moore, the Greenpeace co-founder and Stuart Brand, former editor of the <em>Whole Earth Catalog</em>, issued a mea culpa about nuclear power. They lamented that Green opposition to nuclear had led to “extra gigatons” of greenhouse gas emissions.</p>
<p>The Greens hotly deny they shut down nuclear power single-handedly, but they certainly constituted a powerful blocking force. Their positions dominated the nuclear headlines for decades.</p>
<p>British activist Mark Lynas, who used to uproot genetically-modified test plantings, now says that biotech could help feed the hungry. In fact, one of the segments of the Channel 4 program that has made Greens angriest was footage of starving Zambian kids during a drought—while the Greens were convincing the country’s president to padlock U.S. food aid corn in warehouses as “dangerous.”</p>
<p>For Greens, it was an ugly reminder of the millions of needless malaria deaths over the years since 1972, after <em>Silent Spring</em> and the Environmental Defense Fund got DDT banned in America. In African countries that can do without U.S. aid, DDT is sprayed inside the homes—both to kill mosquitoes and as the most powerful mosquito repellent. In fact, the Greens nearly got the manufacture of DDT banned worldwide under the Persistent Organic Pollutants treaty, Only the resistance of India, which uses the pesticide broadly and thus has a low malaria death rate, kept DDT available at all.</p>
<p>Lynas now says, “Being an environmentalist was part of my identity and most of my friends were environmentalists. We were involved in the whole movement together. It took me years to actually begin to question those core, cherished beliefs.”</p>
<p>“We have got to find a more pragmatic and realistic way of engaging with people,” said Brand. “I would like to see an environmental movement that says it turns out our fears about genetically engineered food crops were exaggerated, and we’re glad about that.”</p>
<p>“Environmentalists did harm by being ignorant and ideological and unwilling to change their mind based on actual evidence,” says Moore. But of course being Green has always meant singing another chorus of “Never Gonna Say I’m Sorry.”</p>
<p>The “turncoats” are all being vilified now by the unrepentant eco-faithful. But . . .</p>
<p>In America, last week the EPA’s Policy Director resigned. Lisa Heinzerling had been famous among activists for her role in persuading the U.S. Supreme Court in 2007 to permit EPA regulation of greenhouse gases. Within EPA, her position had been, “The law is on our side. Let’s go get them” Now she’s resigned well before her leave-of-absence from Georgetown Law School expired.</p>
<p>Could EPA Administrator Lisa Jackson be worried about the Republican House Appropriations Committee—and her agency’s budget?  If so, which lady is the Green defector?</p>
<p><em>DENNIS T. AVERY is an environmental economist and a senior fellow for the Hudson Institute in Washington, DC. He was formerly a senior analyst for the Department of State. He is co-author, with S. Fred Singer, of </em>Unstoppable Global Warming Every 1500  Years,<em> Readers may write him at PO Box 202,  Churchville, VA  24421 or email to cgfi@hughes.net</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgfi.org/2010/11/big-green-bus-has-flat-tires-by-dennis-t-avery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN MILLENNIUM GOALS FLUNK REALITY CHECK, BY: DENNIS T. AVERY</title>
		<link>http://www.cgfi.org/2010/09/un-millennium-goals-flunk-reality-check-by-dennis-t-avery/</link>
		<comments>http://www.cgfi.org/2010/09/un-millennium-goals-flunk-reality-check-by-dennis-t-avery/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 18:11:48 +0000</pubDate>
		<dc:creator>cgfi</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[CGFI]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[la nina]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.cgfi.org/?p=1015</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cgfi.org/2010/09/un-millennium-goals-flunk-reality-check-by-dennis-t-avery/' addthis:title='UN MILLENNIUM GOALS FLUNK REALITY CHECK, BY: DENNIS T. AVERY ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>On the10th birthday of the UN’s Millennium Development Goals, officials are lamenting that the world has made little progress in meeting them. No one should be surprised.

 

Goal # 1 is to cut greenhouse emissions by 50 percent. The UN says this clearly within reach if there’s the “political will.” “Economic death-wish” would be a better term. The UN wants us to give up 85 percent of our energy system, and use expensive, erratic solar and wind that would do little to reduce greenhouse emissions. <a href="http://www.cgfi.org/2010/09/un-millennium-goals-flunk-reality-check-by-dennis-t-avery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cgfi.org/2010/09/un-millennium-goals-flunk-reality-check-by-dennis-t-avery/' addthis:title='UN MILLENNIUM GOALS FLUNK REALITY CHECK, BY: DENNIS T. AVERY ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p>CHURCHVILLE,  VA—On the10<sup>th</sup> birthday of the UN’s Millennium Development Goals, officials are lamenting that the world has made little progress in meeting them. No one should be surprised.</p>
<p>Goal # 1 is to cut greenhouse emissions by 50 percent. The UN says this clearly within reach if there’s the “political will.” “Economic death-wish” would be a better term. The UN wants us to give up 85 percent of our energy system, and use expensive, erratic solar and wind that would do little to reduce greenhouse emissions.</p>
<p>More importantly, we haven’t gotten the massive warming so long predicted by the computer models. If James Hansen had been correct in his 1988 predictions to congress, the planet would already some 2 degrees warmer today than it is. Nor did the computer models predict the Pacific  Ocean’s 2008 shift into a massive cool phase, which now looks likely to cool the planet for the next 30 years. Let’s wait for the current La Nina to fade and see what sort of actual warming cycle we are facing.</p>
<p>UN Goal #2:  Convert at least 40 percent of agricultural lands to ecologically sustainable production, with minimized use of agro-chemicals, and expanded use of techniques that reduce soil erosion and run-off and that maintain high levels of biodiversity.</p>
<p>Holy contradictions, Batman!</p>
<p>The most deadly risk from pesticides is that Indian farmers will use them to commit suicide when they can’t pay their debts. Such suicides account for the vast majority of the 100,000 pesticide deaths per year. Accidental ingestion is the other biggie.</p>
<p>Meanwhile, the weeds, bedbugs, mosquitoes and viral crop diseases continue to mutate and proliferate. The chemical companies only make money if their pesticides can safely be approved for use—and suppress pests.</p>
<p>A 2007 University  of Michigan study claimed organic farming could produce all the food the world will need, by getting nitrogen from green manure crops. Unfortunately the study overestimated the nitrogen such green manure crops could contribute to food production by at least three-fold. Across the developing world, the crop plants remain starved for nitrogen, and Africa is headed for a truly massive Dust Bowl with accompanying famine.</p>
<p>The UN says it wants “expanded use of techniques that reduce soil erosion and run-off.”  No-till farming is now being used on millions of hectares of vulnerable lands around the world, cutting soil erosion by up to 95 percent, and virtually eliminating runoff. But the system can’t work without herbicides—which the UN wants to ban.</p>
<p>Finally, claims of impending biodiversity losses are now becoming fashionable again as the global warming scare wanes. A decade ago, I estimated high-yield farming had saved about 7 million square miles of wildlands from being plowed for more low-yield crops, about the land area of South America. Stanford University recently concluded high-yield farming has saved 6.6 million square miles of wildlife, about the land area of Russia. By far the biggest thing we can do to save biodiversity is to double the yields on the existing cropland—using inputs the UN wants to ban.</p>
<p>The only goal offered in the UN Millennium goals that might work is #4:  Reduce average animal protein intake among rich people by 20 percent. I’m not sure eating somewhat less meat would hurt us rich people, but the UN needs to revisit its math. Livestock eat huge amounts of stuff humans can’t digest—grass, cottonseed hulls, citrus rinds, rice straw. Along with whatever high-yield corn escapes becoming ethanol. The ecological gains from Meatless Fridays are likely to be as ephemeral as the environmental gains we’re supposedly getting from corn ethanol and Jimmy Carter’s solar panels on the White House roof.</p>
<p><em>DENNIS T. AVERY, a senior fellow for the Hudson Institute in Washington, DC,  is an environmental economist.  He was formerly a senior analyst for the Department of State. He is co-author, with S. Fred Singer, of </em>Unstoppable Global Warming Every 1500 Hundred Years,<em> Readers may write him at PO Box 202,  Churchville, VA  24421 or email to cgfi@hughes.net</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgfi.org/2010/09/un-millennium-goals-flunk-reality-check-by-dennis-t-avery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAXES, DUST, AND OYSTERS: FEDS BUSY BUT WRONG, BY: DENNIS T. AVERY</title>
		<link>http://www.cgfi.org/2010/08/taxes-dust-and-oysters-feds-busy-but-wrong-by-dennis-t-avery/</link>
		<comments>http://www.cgfi.org/2010/08/taxes-dust-and-oysters-feds-busy-but-wrong-by-dennis-t-avery/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:09:41 +0000</pubDate>
		<dc:creator>cgfi</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy taxes]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[pesticides]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[temperatures]]></category>

		<guid isPermaLink="false">http://www.cgfi.org/?p=996</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cgfi.org/2010/08/taxes-dust-and-oysters-feds-busy-but-wrong-by-dennis-t-avery/' addthis:title='TAXES, DUST, AND OYSTERS: FEDS BUSY BUT WRONG, BY: DENNIS T. AVERY ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>The President is demanding hefty energy taxes to “save the planet.” Unfortunately the proposed reductions in U.S. greenhouse emissions would have virtually no impact on he earth’s temperatures—even if CO2 is the culprit that it doesn’t seem to be. A 22 percent correlation between CO2 and our thermometer record isn’t very strong evidence on which to rake away an annual $900 billion in extra “energy taxes.” <a href="http://www.cgfi.org/2010/08/taxes-dust-and-oysters-feds-busy-but-wrong-by-dennis-t-avery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cgfi.org/2010/08/taxes-dust-and-oysters-feds-busy-but-wrong-by-dennis-t-avery/' addthis:title='TAXES, DUST, AND OYSTERS: FEDS BUSY BUT WRONG, BY: DENNIS T. AVERY ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p>CHURCHVILLE,  VA—The Obama administration seems deeply committed to policies that can’t work.</p>
<p>The President is demanding hefty energy taxes to “save the planet.” Unfortunately the proposed reductions in U.S. greenhouse emissions would have virtually no impact on he earth’s temperatures—even if CO<sub>2</sub> is the culprit that it doesn’t seem to be. A 22 percent correlation between CO<sub>2 </sub>and our thermometer record isn’t very strong evidence on which to rake away an annual $900 billion in extra “energy taxes.”</p>
<p>Meanwhile, the EPA is trying to deregister pesticides to which it has already given a clean bill of health, to appease the chemophobes on the Left. That currently means banning atrazine, a key ingredient in no-till farming, the most sustainable farming system Americans have ever had. Stanford University says such high yield farming has forestalled the plow-down of another 7 million square miles of wildlife habitat—and forestalled the loss of soil carbon equal to one-third of the world’s industrial emissions since 1850!</p>
<p>EPA is also proposing to clamp down on farm dust. It may be news to EPA, but a lot of farming activities necessarily raise dust. Should we sprinkle water over the harrows and no-till planters, over the grain augers, over the lime application trucks, and the farm pickups driving down unpaved roads? That would be hugely expensive and time-consuming not to mention taking scarce water away from the crops and cities.</p>
<p>My favorite Obama dead end is the Chesapeake  Bay project. Over the past 30 years, we’ve spent billions of federal dollars trying to reduce the nitrogen and other nutrients that get into the Bay, with absolutely no impact on the murky water. The Obama strategy is to double down, as they did with their British-style “health care reform” that has failed everywhere—including Britain. But as the British decentralize their medical decisions to 50,000 doctors, the EPA will now install mandatory farm management requirements around the Bay.</p>
<p>When the Bay was healthy, the water stayed clear because it was constantly filtered by the Bay’s huge oyster population. The oyster-cleared water fostered more eel grass on the bottom to shelter baby crabs and fish. The oysters and eel-grass also broke down huge tonnages of nitrogen and other nutrients naturally. Then the oyster population collapsed.</p>
<p>The logical key to a clean bay is restoring the oysters. Until recently, we just didn’t know how. We may now have that capability.</p>
<p>The new strategy has little to do with farming and nitrogen. The Corps of Engineers has produced a rapidly expanding oyster population in the Great Wicomico River by rebuilding the high shell reefs (12–16 inches) typical of the natural Bay. These high shell reefs kept the oysters up off the river bottom, above the sediment, and in strong enough currents that the viruses now ravaging the Bay mollusks had far less impact. The Great Wicomico now has 185 million thriving oysters, about as many as all the waters of Maryland!</p>
<p>This success strongly suggests that oyster dredging caused the Bay shellfish collapse, especially the power dredging allowed since World War II. Restoration would mean building high shell reefs in many of the key streams, and protecting them from harvest until they’ve had a chance to expand the high shell reefs and reseed the bay with spat.</p>
<p>We’ll also need a new, cost-effective way to harvest the oysters, without going back to the laborious hand-tonging. Does that mean vacuum tubes, handled by scuba divers?  This line of approach certainly looks more productive than the Obama call to shut down the Bay region’s high-yield farmers.</p>
<p>Insanity is continuing to do what you’ve been doing, and expecting a different result.</p>
<p><em>Sources:</em></p>
<p><em> </em></p>
<p>Jacqueline Sit, “EPA to Crack Down on Farm Dust; News9.com, July 30, 2010</p>
<p>D. Schulte, R. Burke, R. Lipclus; “Unprecedented Restoration of a Native Oyster Metapopulation,” <em>Science, </em>28 August 2009.</p>
<p><em>DENNIS T. AVERY, a senior fellow for the Hudson Institute in Washington, DC,  is an environmental economist.  He was formerly a senior analyst for the Department of State. He is co-author, with S. Fred Singer, of </em>Unstoppable Global Warming Every 1500 Hundred Years,<em> Readers may write him at PO Box 202,  Churchville, VA  24421 or email to cgfi@hughes.net</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgfi.org/2010/08/taxes-dust-and-oysters-feds-busy-but-wrong-by-dennis-t-avery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROBABLY NOT THE “HOTTEST YEAR”, BY: DENNIS T. AVERY</title>
		<link>http://www.cgfi.org/2010/08/probably-not-the-%e2%80%9chottest-year%e2%80%9d-by-dennis-t-avery/</link>
		<comments>http://www.cgfi.org/2010/08/probably-not-the-%e2%80%9chottest-year%e2%80%9d-by-dennis-t-avery/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:19:42 +0000</pubDate>
		<dc:creator>cgfi</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[artic]]></category>
		<category><![CDATA[Avery]]></category>
		<category><![CDATA[CGFI]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[giss]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sunspot]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.cgfi.org/?p=993</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cgfi.org/2010/08/probably-not-the-%e2%80%9chottest-year%e2%80%9d-by-dennis-t-avery/' addthis:title='PROBABLY NOT THE “HOTTEST YEAR”, BY: DENNIS T. AVERY ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>James Hansen of NASA, an ardent believer in man-made warming, announced recently that “The 12-month running mean global temperature in the Goddard Space Institute analysis has reached a new record in 2010 . . . NASA, June 3, 2010. The main factor is our estimated temperature change for the Arctic region.”  The GISS figures show that recent temperatures in the Arctic have been up to four degrees C warmer than the long-term mean. <a href="http://www.cgfi.org/2010/08/probably-not-the-%e2%80%9chottest-year%e2%80%9d-by-dennis-t-avery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cgfi.org/2010/08/probably-not-the-%e2%80%9chottest-year%e2%80%9d-by-dennis-t-avery/' addthis:title='PROBABLY NOT THE “HOTTEST YEAR”, BY: DENNIS T. AVERY ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p>Churchville,  VA—James Hansen of NASA, an ardent believer in man-made warming, announced recently that “The 12-month running mean global temperature in the Goddard Space Institute analysis has reached a new record in 2010 . . . NASA, June 3, 2010. The main factor is our estimated temperature change for the Arctic region.”  The GISS figures show that recent temperatures in the Arctic have been up to four degrees C warmer than the long-term mean.</p>
<p>Should we be alarmed?  Probably not very.</p>
<p>My esteemed colleague Art Horn, at the Energy Tribune blog, has blown the whistle on Hansen and GISS. He points out that GISS has no thermometers in the Arctic! It has hardly thermometers that are even near the Arctic Circle. GISS estimates its arctic temperatures from land-based thermometers that supposedly each represent the temperatures over 1200 square kilometers. That’s a pretty heroic assumption.</p>
<p>Meanwhile, the Danish Meteorological Institute is publishing sea-surface temperatures from the Arctic showing a cooling trend in the Arctic oceans during melt season since about 1993. Clearly, we have no accurate measure of the real temperatures and trends in the Arctic at this moment. Probably that’s not very important. The Russians say that the Arctic has its own 70-year climate cycle. The files of the <em>New York Times</em>, in fact, are filled with stories from the 1920s and 1930s, clearly showing that the Arctic was as warm then as now.</p>
