<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Global Food Issues &#187; north carolina</title>
	<atom:link href="http://www.cgfi.org/tag/north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgfi.org</link>
	<description>Growing More Per Acre Leaves More Land for Nature</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>North Carolina Hog Farming &amp; Water Quality:  Time Series Analysis Fails to Reveal Significant Impacts</title>
		<link>http://www.cgfi.org/2003/03/north-carolina-hog-farming-water-quality-time-series-analysis-fails-to-reveal-significant-impacts/</link>
		<comments>http://www.cgfi.org/2003/03/north-carolina-hog-farming-water-quality-time-series-analysis-fails-to-reveal-significant-impacts/#comments</comments>
		<pubDate>Tue, 18 Mar 2003 17:41:02 +0000</pubDate>
		<dc:creator>Alex Avery</dc:creator>
				<category><![CDATA[CGFI Reports]]></category>
		<category><![CDATA[Materials and Publications]]></category>
		<category><![CDATA[hog farming]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://s28003.gridserver.com/2003/03/18/north-carolina-hog-farming-water-quality-time-series-analysis-fails-to-reveal-significant-impacts/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cgfi.org/2003/03/north-carolina-hog-farming-water-quality-time-series-analysis-fails-to-reveal-significant-impacts/' addthis:title='North Carolina Hog Farming &#38; Water Quality:  Time Series Analysis Fails to Reveal Significant Impacts ' ><a href="//addthis.com/bookmark.php?v=250&#38;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">&#124;</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div>Download PDF The data discussed in this report indicate that nutrient levels in the Black and Northeast Cape Fear watersheds are elevated above levels expected prior to farming and livestock. However, these data also indicate that the impacts from intensive &#8230; <a href="http://www.cgfi.org/2003/03/north-carolina-hog-farming-water-quality-time-series-analysis-fails-to-reveal-significant-impacts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.cgfi.org/2003/03/north-carolina-hog-farming-water-quality-time-series-analysis-fails-to-reveal-significant-impacts/' addthis:title='North Carolina Hog Farming &amp; Water Quality:  Time Series Analysis Fails to Reveal Significant Impacts ' ><a href="//addthis.com/bookmark.php?v=250&amp;username=xa-4d2b47597ad291fb" class="addthis_button_compact">Share</a><span class="addthis_separator">|</span><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a></div><p><a href="http://s28003.gridserver.com/wp-content/uploads/2007/12/nchogimpactreport.pdf" title="Download PDF">Download PDF</a></p>
<p>The data discussed in this report indicate that nutrient levels in the Black and Northeast Cape Fear watersheds are elevated above levels expected prior to farming and livestock. However, these data also indicate that the impacts from intensive confinement hog farms (and the rapid expansion of the hog population during the 1980s and 1990s) do not appear to be as severe as previously                      believed. This suggests that the effects may be no greater than farming operations that have existed in these watersheds for decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgfi.org/2003/03/north-carolina-hog-farming-water-quality-time-series-analysis-fails-to-reveal-significant-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.cgfi.org @ 2012-02-08 16:04:56 by W3 Total Cache -->
