<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Global Food Issues &#187; water quality</title>
	<atom:link href="http://www.cgfi.org/tag/water-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgfi.org</link>
	<description>Growing More Per Acre Leaves More Land for Nature</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hogs and Water Quality: Review Fails to Find Any Hog Impact</title>
		<link>http://www.cgfi.org/2003/11/hogs-and-water-quality-review-fails-to-find-any-hog-impact/</link>
		<comments>http://www.cgfi.org/2003/11/hogs-and-water-quality-review-fails-to-find-any-hog-impact/#comments</comments>
		<pubDate>Tue, 11 Nov 2003 17:22:11 +0000</pubDate>
		<dc:creator>Alex Avery</dc:creator>
				<category><![CDATA[CGFI Reports]]></category>
		<category><![CDATA[Materials and Publications]]></category>
		<category><![CDATA[dr. dwayne r. edwards]]></category>
		<category><![CDATA[frontline farmers]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://s28003.gridserver.com/2003/11/11/hogs-and-water-quality-review-fails-to-find-any-hog-impact/</guid>
		<description><![CDATA[Download PDF
                     This extensive review of state-collected water quality data                      from North Carolina, conducted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s28003.gridserver.com/wp-content/uploads/2007/12/frontline-wq-report-2004.pdf" title="Download PDF">Download PDF</a></p>
<p><font size="2"><font size="2">                     This extensive review of state-collected water quality data                      from North Carolina, conducted by Dr. Dwayne R. Edwards from                      the University of Kentucky, was sponsored by Frontline Farmers,                      Inc., a group of North Carolina hog farmers. We are honored                      that Frontline Farmers have allowed us the privilege of hosting                      this paper on our website. The information contained herein                      conincides with the Center&#8217;s own water quality report, available                      below. The evidence against environmental alarmists is growning.</font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgfi.org/2003/11/hogs-and-water-quality-review-fails-to-find-any-hog-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Hog Farming &amp; Water Quality:  Time Series Analysis Fails to Reveal Significant Impacts</title>
		<link>http://www.cgfi.org/2003/03/north-carolina-hog-farming-water-quality-time-series-analysis-fails-to-reveal-significant-impacts/</link>
		<comments>http://www.cgfi.org/2003/03/north-carolina-hog-farming-water-quality-time-series-analysis-fails-to-reveal-significant-impacts/#comments</comments>
		<pubDate>Tue, 18 Mar 2003 17:41:02 +0000</pubDate>
		<dc:creator>Alex Avery</dc:creator>
				<category><![CDATA[CGFI Reports]]></category>
		<category><![CDATA[Materials and Publications]]></category>
		<category><![CDATA[hog farming]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://s28003.gridserver.com/2003/03/18/north-carolina-hog-farming-water-quality-time-series-analysis-fails-to-reveal-significant-impacts/</guid>
		<description><![CDATA[Download PDF
The data discussed in this report indicate that nutrient levels in the Black and Northeast Cape Fear watersheds are elevated above levels expected prior to farming and livestock. However, these data also indicate that the impacts from intensive confinement hog farms (and the rapid expansion of the hog population during the 1980s and 1990s) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s28003.gridserver.com/wp-content/uploads/2007/12/nchogimpactreport.pdf" title="Download PDF">Download PDF</a></p>
<p>The data discussed in this report indicate that nutrient levels in the Black and Northeast Cape Fear watersheds are elevated above levels expected prior to farming and livestock. However, these data also indicate that the impacts from intensive confinement hog farms (and the rapid expansion of the hog population during the 1980s and 1990s) do not appear to be as severe as previously                      believed. This suggests that the effects may be no greater than farming operations that have existed in these watersheds for decades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgfi.org/2003/03/north-carolina-hog-farming-water-quality-time-series-analysis-fails-to-reveal-significant-impacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confinement Hog Farming Good for Water Quality?</title>
		<link>http://www.cgfi.org/1998/09/confinement-hog-farming-good-for-water-quality/</link>
		<comments>http://www.cgfi.org/1998/09/confinement-hog-farming-good-for-water-quality/#comments</comments>
		<pubDate>Sat, 12 Sep 1998 19:08:28 +0000</pubDate>
		<dc:creator>Alex Avery</dc:creator>
				<category><![CDATA[CGFI Reports]]></category>
		<category><![CDATA[Materials and Publications]]></category>
		<category><![CDATA[hogs]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://s28003.gridserver.com/1998/09/12/confinement-hog-farming-good-for-water-quality/</guid>
		<description><![CDATA[Download PDF
Evidence from Americaâ€™s most intensive hog producing region indicate that large hog operations do not hurt water quality.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://s28003.gridserver.com/wp-content/uploads/2007/12/nchogs.pdf" title="Download PDF">Download PDF</a></p>
<p>Evidence from Americaâ€™s most intensive hog producing region indicate that large hog operations do not hurt water quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgfi.org/1998/09/confinement-hog-farming-good-for-water-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
